MARINE ENGINEERING FACULTY
| Faculty Name | Designation | Age in yrs. | Qualification | Experience |
| Prof. S. Devgaonkar | Principal | 46.4 | A.M.I.E.(Mech.Engg.), MEO Class I(Motor),Diploma in Mechanical and Electrical Engg. | Chief Engr. 18.8 Yrs, Academic-7 Yrs |
| Prof. V. G. Paranjape | Vice-Principal | 58.5 | M. Tech. ( Mechnical) | 32 Yrs. |
| Prof. B. B. Thorat | Professor | 68.0 | MEO Class I (Steam & Motor), FIMarE. | Chief Engr. 30 Yrs. |
| Prof. S. S. Chitre | Professor | 49.5 | MEO Class I (Motor), | Chief Engr. 23 Yrs. |
| Prof. A. W. Awasthi | Professor | 63.10 | MEO Class I (Motor), | Chief Engr. 40 Yrs. |
| Prof.Neehar V.Lowalekar | Professor | 49.9 | MEO Class I (Motor) | Chief Engr. 27 Yrs. |
| Prof. A. V. Kadam | Professor | 48.4 | MEO Class I (Motor) | Chief Engr. 22 Yrs. |
| Prof. V. G. Mehandale | Professor | 51.6 | MEO Class I (Motor) | Chief Engr. 25 Yrs. |
| Prof. Shashank Mohadkar | Professor | 64.8 | MEO Class-I Motor | Chief Engr.41 Yrs. |
| Prof. Prashant Tulpule | Professor | 46.7 | MEO Class-I Motor | Chief Engr.21 Yrs. |
| Prof.Arvind Kumar | Professor | 59 | MEO Class-I Motor,MIE(Marine) | Chief Engr.37 Yrs. |
| Prof. Asit Das | Professor | 49.3 | B.Tech(HONS) | 27 Yrs. |
| Prof. P. G. Prabhu | Professor | 46.11 | M. E. Production | 20 Yrs. |
| Prof. R. B. Rai | Asst.Professor | 69.3 | B.Tech. (Hons.) Electrical Engg., B.Sc. CIWM (UK) | 40Yrs. |
| Prof. (Mrs) J. A. Lele | Asst.Professor | 33.7 | M. E. Electronics | 9 Yrs. |
| Prof. Pitale A. S. | Asst.Professor | 66.2 | M. E. (Electrical),FIE | 37 Yrs. |
| Prof. A. G. Chapekar | Asst.Professor | 61.9 | ME-Metallurgy | 31 Yrs. |
| Prof. S. J. Gambhire | Asst.Professor | 36.9 | M.E. (Process Instrumentation) | 9 Yrs. |
| Prof. (Mrs) V. Ambore | Asst.Professor | 50.11 | B.E. Civil | 25 Yrs. |
| Prof. S. V. Joshi | Asst.Professor | 57.11 | M. Tech. (Design) | 31 Yrs. |
| Prof. Ajit Surve | Sr. Lecturer | 35.10 | DME, BE(M), MBA(Mkt) | 12 Yrs |
| Prof. Dilip Brahme | Sr. Lecturer | 56.3 | B. E. (Mechanical) D.B.M. | 31Yrs. |
| Prof. P. M. Choudhari | Asst. Professor | 33.4 | M.E. (Design) | 8 Yrs. |
| Prof. C. R. Paranjape | Asst. Professor | 58.10 | B.E. (Electrical) M.B.A (Marketing) | 31 Yrs. |
| Prof. J. K. Kulkarni | Sr.Lecturer | 36.2 | M.Sc. (Maths), B.Ed. | 9.8 Yrs. |
| Prof. Bokade Tejaswini P. | Lecturer | 29 | B.E. (IT) | 5.4 Yrs. |
| Prof. Ashutosh A. Banavadikar | Lecturer | 38.11 | B.E.(Mech.) | 14 Yrs. |
| Prof. Eknath Pore | Lecturer | 27.8 | B.E.(Mech.) | 4 Yrs. |
| Prof. Patil Vijay Dilip | Lecturer | 32.1 | B.E.(Mech) | 5 Yrs. |
| Prof. Dilip Bhosekar | Sr.Lecturer | 58.8 | B.E.Electrical | 31 Yrs. |
| Prof. Rajabhau V Patil | Lecturer | 35 | M.A.(Eng) B.ED, M.Phil,PGDBA | 7.5 Yrs |
| Prof. Tushar Waghmare | Lecturer | 31.7 | B.E.Mechanical | 5 Yrs. |
| Prof. Jagtap Rajesh S. | Lecturer | 27.10 | B.E. (IT) | 3.10 Yrs. |
| Prof. Shrikant B. Hebli | Lecturer | 43.6 | B.E.Mechanical | 6 Yrs. |
| Prof. Seema Shahane | Lecturer | 27.7 | M. A. Psychology, B. Ed. SET qualified | 2 Yrs. |
NAUTICAL SCIENCE FACULTY
| Faculty Name | Designation | Age in yrs. | Qualification | Experience |
| Capt. Dhanraj Gupta | Co-ordinator | 41.10 | MASTER F.G. | MASTER 20 Yrs. |
| Capt. P. P. Thorat | Vice-Principal | 56 | MASTER F.G. | MASTER 40 Yrs. |
| Capt. V. A. Paradkar | Professor | 65.5 | MASTER F.G. | MASTER 35 Yrs. |
| Prof.Vivek Kalambi | Professor | 54 | MEO Class I Motor,MIE,PG Diploma in Operation Mgmt | 35 Yrs. |
| Capt. Sridutt Shanbhag | Professor | 50.5 | MASTER F.G. | MASTER 27 Yrs. |
| Capt. Vinod Kumar Sharma | Professor | 50.8 | Master (F.G.), B.A.,MBA | 31 Yrs. |
| Prof. A. V. Limaye | Professor | 62.3 | B. Sc. / B.E. (Instrumenatation) | 25 Yrs. |
| Prof. Shweta Karpe | Lecturer | 26.7 | B. Sc. / M. Sc. | 2 Yrs. |
| Prof. Archana Bhange | Lecturer | 26.10 | M. PHILL. (Mathematics) | 2 Yrs |
| Prof. Nilambari Jadhav | Lecturer | 26.1 | M. Tech. (Environmental Eng.) | 5 Months |
| Prof. Nilesh Kamthe | Lecturer | 31.3 | M. Sc. (Physics) | 8 Yrs |
| Prof. Yogesh Dumbare | Lecturer | 25.7 | B.E. (IT) | 3.5 Yrs |